
Product introduction
The magnesium-aluminum alloy shell makes the A90 more robust and reliable, while the intensive design makes the A90 easier and more convenient. The internal structure of A90 has been improved more. The whole circuit of A90 adopts a full socket connection, and there is no wiring cable inside to eliminate the quality problems caused by a loose cable. The internal partition board is processed by CNC, which improves the internal heat dissipation, signal shielding and structural stability of A90. The a90 is not only better used but also more durable. Support star chain endurance and China precision.

Model | A90 | ||||
Satellite system | 336 channel, BDS、GPS、GLONASS、Gaolileo、SBAS 、IRNSS 、QZSS full constellations | ||||
Parameter | Static H Accuracy | ±(2.5mm + 0.5ppm)RMS | |||
Static V Accuracy | ±(5mm + 0.5ppm)RMS | ||||
RTK H Accuracy | ±(8mm + 0.5ppm)RMS | ||||
RTK V Accuracy | ±(15mm + 0.5ppm)RMS | ||||
SBAS position | 0.5m | ||||
Initialization time | <10s | ||||
Initialization reliability | >99.99% | ||||
Environmental indicators | working temperature | -30℃~ +60℃ | |||
Storage temperature | -40℃~ +80℃ | ||||
Waterproof and dustproof | IP68 | ||||
drop | Resistance to 2m drops at normal temperature. | ||||
humidity | Anti-condensation | ||||
Memory / data | Built-in storage | Onboard 8g; TF Card extension, support ≥ 32g | |||
Differential output | RTCM2.3, RTCM3.X, RTCM3.2, CMR, CMR+,RTCA | ||||
data security | During RTK measurement, the measurement data are stored and backed up in three places. | ||||
Satellite antenna | High performance four in one antenna: GNSS antenna / Bluetooth / Wi-Fi / 4G full Netcom module highly integrated | ||||
telecommunications | Bluetooth | Built-in, v2.0 class2 | |||
WIFI | Wi-Fi can be directly connected to the notebook instead of a Bluetooth connection Support Web UI wireless management: host upgrade, data download, parameter setting, station setting, etc | ||||
Network | Domestic: China Netcom 4G, EC20 module | ||||
Communication protocol | PCC-EOT, TrimTalk 450S, TrimMark III,South, GeoTalk, GeoMark,Satel、HI-TARGET.etc | ||||
UHF radio | Integrated transceiver | 0.5/2W | Typical operating distance ≥ 5km (high power) | ||
External launch | 2/35W | operating distance ≥ 15km | |||
Working frequency | 410-470MHz | ||||
Physical and power characteristics | size | Φ15.6cm×7.6cm | |||
material | Lower cover magnesium alloy top cover polymer plastic | ||||
Battery capacity | 7.4v × 3700mah × 2 intelligent lithium batteries with battery capacity display | ||||
user interface | 4 LED indicator light, 1 button; voice (Bilingual support) | ||||
Typical time | >8hours | ||||
Auxiliary function | Electronic bubble, 2nd generation tilt measurement function | ||||
controller F58G | Size/weight | 192MMX93MMX42MM,598g | |||
Operation system | android5.1 | ||||
processor | Four core arm cortex-a7 processor, the main frequency can reach 1.1GHz. | ||||
RAM | 1GB high-speed DDR3 memory | ||||
Memory | 8GB onboard storage | ||||
screen | 3.7 “blanview TFT semi-transparent and semi-reflective touch screen, 480 * 640vga resolution It is attached with protective film when leaving the factory | ||||
Battery | 24.5 wh high capacity battery, single battery life > 20 hours, charging 4 hours | ||||
Bonding | All digital letter multifunctional physical keyboard | ||||
Protection level | IP65 | ||||
temperature | Operating temperature – 30 ℃ to + 60 ℃, storage temperature – 40 ℃ to + 70 ℃ | ||||
humidity | 5% – 95% RH non condensing | ||||
drop | The plywood on the 1.2m cement floor is not damaged. | ||||
Wi-Fi | 802.11b/g/n wireless WLAN | ||||
FOIF A90
Full set-Base+Rover+External antena+1 pole+2 tripod stands$10000
$ 8000- List Item #3
Whatsapp
This is text element
Popular